Ferfars
5 pending
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #5408 | दहिबांव · देवगड | कुळांची वारस नोंद | अनोंदणीकृत (application) | 2026-11-02 | 37/6/4, 38/3/4, 41/3/2अ | |
| #5407 | दहिबांव · देवगड | बोजा | अनोंदणीकृत (application) | 2026-10-31 | 94/5 | |
| #5406 | दहिबांव · देवगड | इकरार | अनोंदणीकृत (application) | 2026-10-31 | 23/1 | |
| #5405 | दहिबांव · देवगड | वारस | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-10 (7d) | 100/11, 100/12, 100/7, 101/29, 125/12, 125/6, 125/8, 125/9अ, 125/9क, 125/9ब, 53/13, 57/14, 57/15, 57/19, 57/27, 57/7, 58/13, 58/15, 58/18, 58/25, 58/28, 58/32, 58/33, 58/9, 59/14ई, 59/16ब/14अ, 59/17, 59/19अ, 59/26, 59/36अ, 59/36क, 59/36ब, 59/4क, 59/4ब, 59/9, 60/10, 60/11, 60/12, 60/13, 60/14, 60/15, 60/19, 60/36, 60/39, 60/43, 60/44, 60/5, 60/50, 60/51, 60/59, 60/60, 60/61, 60/64, 60/65, 60/69, 60/77, 60/90, 63/3, 63/39, 96/10 |
| #5404 | दहिबांव · देवगड | वारस | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-10 (7d) | 122/4, 124/15, 129/3, 16/30, 17/11, 17/13, 17/6, 3/3, 70/24, 70/29, 70/38, 74/17, 74/4, 75/2, 75/4/1, 75/4/5, 84/17, 84/21, 84/54 |
1–5 of 5