Ferfars
7 all
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #4060 | नंदादेवी · दौंड | इकरार | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-11 (8d) | 143, 146, 150, 32, 51, 60/3, 89/3 |
| #4052 | नंदादेवी · दौंड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 150 |
| #4051 | नंदादेवी · दौंड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 150 |
| #4050 | नंदादेवी · दौंड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 150 |
| #4048 | नंदादेवी · दौंड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 150 |
| #4047 | नंदादेवी · दौंड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 150 |
| #4039 | नंदादेवी · दौंड | इकरार | अनोंदणीकृत (application) | 2026-10-05 | 2026-10-20 | 143, 146, 150, 32, 76/2 |
1–7 of 7