Ferfars
6 all
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #6588 | दाभोली · वेंगुर्ला | कुळांची वारस नोंद | अनोंदणीकृत (application) | 2026-11-03 | 73/2/6 | |
| #6587 | दाभोली · वेंगुर्ला | खरेदी | अनोंदणीकृत (application) | 2026-11-03 | 43/1अ/1, 44/2/1 | |
| #6586 | दाभोली · वेंगुर्ला | वारस | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-13 (8d) | 102/1ड/2अ/1, 102/2अ/3/2अ/6/4क, 102/2अ/5/7, 102/2अ/7/2ब/2/4ब/5, 102/2अ/9/2अ/10/10, 147/1/13 |
| #6585 | दाभोली · वेंगुर्ला | वारस | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-13 (8d) | 150/21, 78/12, 95/18/1, 95/18/3, 95/18/5, 95/18/7, 95/18/9, 95/19/2 |
| #6584 | दाभोली · वेंगुर्ला | वारस | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-13 (8d) | 157/11, 35/3ब, 41/8अ/3 |
| #6583 | दाभोली · वेंगुर्ला | वारस | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-13 (8d) | 113/2, 150/4, 78/5, 92/3, 94/4 |
1–6 of 6