Ferfars
17 all
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #4036 | वैंदाणे · नंदुरबार | बोजा | अनोंदणीकृत (application) | 2026-10-30 | 280/1/अ/2 | |
| #4035 | वैंदाणे · नंदुरबार | बोजा | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (11d) | 280/1/अ/2 |
| #4034 | वैंदाणे · नंदुरबार | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-14 (11d) | 426/3 |
| #4033 | वैंदाणे · नंदुरबार | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-12 (9d) | 461/1/अ |
| #4032 | वैंदाणे · नंदुरबार | बोजा | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-12 (9d) | 461/1/अ |
| #4031 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 506/1 |
| #4030 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 94/1 |
| #4029 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 94/2/अ |
| #4028 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 463/2 |
| #4027 | वैंदाणे · नंदुरबार | बोजा | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 423/3 |
| #4026 | वैंदाणे · नंदुरबार | बोजा | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 423/2 |
| #4025 | वैंदाणे · नंदुरबार | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (0d) | 477/1/अ |
| #4024 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-30 | 53/3 |
| #4023 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-30 | 358 |
| #4022 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-30 | 454 |
| #4021 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-30 | 269/1/अ |
| #4020 | वैंदाणे · नंदुरबार | वारस | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-30 | 471/1 |
1–17 of 17