Ferfars
5 all
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #3611 | रेणावळे · वाई | वारस | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (11d) | 17/3, 19/11, 19/16, 19/23, 19/6, 21/14, 21/37, 21/49, 22/8, 24/1, 24/2, 31/5, 47/18, 47/29, 52/5 |
| #3610 | रेणावळे · वाई | वारस | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (11d) | 53/25, 63/2, 63/6, 67/1/2अ, 67/6, 68/29, 68/30, 72/4, 75/5, 76/3, 88/5, 88/8, 91/6ब/7/8 |
| #3609 | रेणावळे · वाई | वारस | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (11d) | 103/5, 35/1, 36/2, 36/20, 36/22, 36/28, 36/36, 36/41, 36/50, 51/58, 53/16 |
| #3608 | रेणावळे · वाई | वारस | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (11d) | 36/41 |
| #3607 | रेणावळे · वाई | बोजा | अनोंदणीकृत (application) | 2026-10-05 | 2026-10-20 | 101/18, 104/3, 31/18, 75/3अ, 75/3क, 77/3ब, 77/4 |
1–5 of 5