Ferfars
6 all
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #2430 | चौके · मालवण | वारस | अनोंदणीकृत (application) | 2026-11-03 | 2026-11-18 (13d) | 105/32ब, 105/34ब, 105/48, 106/2, 129/8, 130/1, 148/11/1, 148/16/1, 148/16/2, 148/7, 148/9, 150/1अ/2क/4, 150/1ब, 150/3अ, 152/12, 152/3ब, 152/4/12, 152/4/15, 152/4/6, 152/9, 153/6, 159/5, 159/9, 21/5, 25/5, 34/27, 38/16, 39/5, 44/14, 45/11, 45/42, 60/8, 61/21, 61/23, 92/8, 93/38, 95/28 |
| #2429 | चौके · मालवण | वारस | अनोंदणीकृत (application) | 2026-11-03 | 2026-11-18 (13d) | 26/1, 26/45, 26/5, 34/43, 49/8ब, 56/28, 62/13, 62/57, 78/15अ, 78/15क, 78/15ड, 78/28अ |
| #2428 | चौके · मालवण | वारस | अनोंदणीकृत (application) | 2026-11-03 | 2026-11-18 (13d) | 77/25ब |
| #2427 | चौके · मालवण | वारस | अनोंदणीकृत (application) | 2026-11-03 | 2026-11-18 (13d) | 129/2, 16/8/10, 16/8/13, 16/8/15, 16/8/18, 16/8/19, 16/8/22, 16/8/35, 16/8/36, 30/39/1, 30/39/11, 30/39/2, 30/39/3/53क, 30/39/4, 30/39/5, 30/39/6, 30/39/7, 30/39/9, 77/40 |
| #2425 | चौके · मालवण | इतर फेरफार | अनोंदणीकृत (application) | 2026-10-24 | 2026-11-08 (3d) | 38/4अ |
| #2424 | चौके · मालवण | इतर फेरफार | अनोंदणीकृत (application) | 2026-10-24 | 2026-11-08 (3d) | 56/44ब |
1–6 of 6