Ferfars
10 pending
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #2244 | रामी · शिंदेखेडा | वारस | अनोंदणीकृत (application) | 2026-10-31 | 2026-11-15 (13d) | 141/2/इ |
| #2243 | रामी · शिंदेखेडा | वारस | अनोंदणीकृत (application) | 2026-10-31 | 2026-11-15 (13d) | 163/3 |
| #2242 | रामी · शिंदेखेडा | वारस | अनोंदणीकृत (application) | 2026-10-31 | 2026-11-15 (13d) | 111/5 |
| #2241 | रामी · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (12d) | 40/2 |
| #2240 | रामी · शिंदेखेडा | बोजा | अनोंदणीकृत (application) | 2026-10-30 | 2026-11-14 (12d) | 49/1/अ/2 |
| #2239 | रामी · शिंदेखेडा | वारस | अनोंदणीकृत (application) | 2026-10-25 | 2026-11-09 (7d) | 165/1 |
| #2238 | रामी · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-24 | 2026-11-08 (6d) | 161/2 |
| #2237 | रामी · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-24 | 2026-11-08 (6d) | 161/2 |
| #2236 | रामी · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (5d) | 54/2 |
| #2235 | रामी · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (5d) | 111/1, 111/2, 111/6 |
1–10 of 10