Ferfars
13 pending
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #1758 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-31 | 2026-11-15 (12d) | 85/2 |
| #1757 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-11 (8d) | 88/2/2 |
| #1756 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (4d) | 100/5 |
| #1755 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (4d) | 84/2/1 |
| #1754 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-06 (3d) | 159/1/2 |
| #1753 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-21 | 2026-11-05 (2d) | 48/1/क/1 |
| #1752 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-16 | 2026-10-31 | 41/2/ब |
| #1751 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-29 | 157/1 |
| #1750 | साहुर · शिंदेखेडा | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-29 | 80 |
| #1749 | साहुर · शिंदेखेडा | बोजा | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 109/2/2/अ |
| #1748 | साहुर · शिंदेखेडा | बोजा | अनोंदणीकृत (application) | 2026-10-10 | 2026-10-25 | 157/1, 157/2, 5/1 |
| #1747 | साहुर · शिंदेखेडा | बोजा | अनोंदणीकृत (application) | 2026-10-06 | 2026-10-21 | 131/4/अ |
| #1746 | साहुर · शिंदेखेडा | बोजा | अनोंदणीकृत (application) | 2026-10-03 | 2026-10-18 | 81/4 |
1–13 of 13