Ferfars
10 matching · pending only
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #1593 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-31 | 2026-11-15 (14d) | 95 |
| #1592 | पिंप्री कोरडे · खामगाव | वारस | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-12 (11d) | 19, 2 |
| #1591 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-24 | 2026-11-08 (7d) | 123, 21 |
| #1590 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (6d) | 174 |
| #1589 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (6d) | 174 |
| #1588 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (6d) | 151 |
| #1587 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (2d) | 80 |
| #1586 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (2d) | 80 |
| #1585 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-03 (2d) | 80 |
| #1584 | पिंप्री कोरडे · खामगाव | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-17 | 2026-11-01 (0d) | 112, 47 |
1–10 of 10