Ferfars
9 matching · pending only
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #6237 | गोखिवरे · वसई | खरेदी (अविभाज्ज हिस्सा संपूर्ण विक्री) | अनोंदणीकृत (application) | 2026-10-28 | 6/1/3 | |
| #6236 | गोखिवरे · वसई | खरेदी | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (6d) | 79/2, 79/3, 79/4 |
| #6235 | गोखिवरे · वसई | खरेदी | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-07 (6d) | 267 |
| #6231 | गोखिवरे · वसई | वारस | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-04 (3d) | 172/7 |
| #6230 | गोखिवरे · वसई | वारस | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-06 (5d) | 193/3/1, 197/2, 198/1 |
| #6226 | गोखिवरे · वसई | खरेदी | अनोंदणीकृत (application) | 2026-10-13 | 2026-10-29 | 244/5/ब |
| #6157 | गोखिवरे · वसई | खरेदी (अविभाज्ज हिस्सा संपूर्ण विक्री) | अनोंदणीकृत (application) | 2026-10-13 | 2026-11-03 (2d) | 9/10, 9/7, 9/8/1, 9/9 |
| #6201 | गोखिवरे · वसई | खरेदी | अनोंदणीकृत (application) | 2026-09-04 | 2026-09-22 | 178/2 |
| #6200 | गोखिवरे · वसई | खरेदी | अनोंदणीकृत (application) | 2026-09-02 | 2026-09-20 | 96/3/1, 96/5 |
1–9 of 9