Ferfars
12 matching · pending only
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #1751 | गोहेगाव · सेलु | वारस | अनोंदणीकृत (application) | 2026-10-29 | 2026-11-13 (12d) | 54 |
| #1750 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-11 (10d) | 15 |
| #1748 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-23 | 2026-11-07 (6d) | 76, 96 |
| #1747 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-06 (5d) | 96 |
| #1744 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-06 (5d) | 63 |
| #1743 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-06 (5d) | 63 |
| #1742 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-06 (5d) | 63 |
| #1741 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-06 (5d) | 35 |
| #1740 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-19 | 2026-11-05 (4d) | 30, 31, 69 |
| #1739 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-15 | 2026-11-05 (4d) | 36 |
| #1738 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-15 | 2026-10-31 | 36 |
| #1737 | गोहेगाव · सेलु | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-15 | 2026-10-30 | 36 |
1–12 of 12