Ferfars
25 matching · pending only
| Ferfar | Village | Type | Source | Date | Objection until | Gat / Survey |
|---|---|---|---|---|---|---|
| #3198 | इळेगाव · गंगाखेड | आदेश व दस्तावेज | आदेश (order) | 2026-10-29 | 113/ब | |
| #3197 | इळेगाव · गंगाखेड | आदेश व दस्तावेज | आदेश (order) | 2026-10-28 | 2026-11-12 (11d) | 67/क/2 |
| #3196 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-12 (11d) | 123/न/3 |
| #3195 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-12 (11d) | 47/ड |
| #3194 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-12 (11d) | 142/ड/4, 42/ड/4 |
| #3193 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-12 (11d) | 66/अ/1, 79/अ/1, 81/क/3 |
| #3192 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-28 | 2026-11-12 (11d) | 46 |
| #3191 | इळेगाव · गंगाखेड | वारस | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-11 (10d) | 51 |
| #3190 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-11 (10d) | 119/4 |
| #3189 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-11 (10d) | 124/क |
| #3188 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-27 | 2026-11-11 (10d) | 112/क/2, 147/7 |
| #3187 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-26 | 2026-11-10 (9d) | 112/क/2, 119/1, 119/4 |
| #3186 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-25 | 2026-11-09 (8d) | 60, 79/3 |
| #3185 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-25 | 2026-11-09 (8d) | 49/ड/4 |
| #3184 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-25 | 2026-11-09 (8d) | 104/ड/2, 119/2, 119/3, 89/अ |
| #3183 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-22 | 2026-11-09 (8d) | 52/अ |
| #3182 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-20 | 2026-11-04 (3d) | 54, 57/ड/3, 58/3, 58/क/4, 60, 81/क/3 |
| #3181 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-17 | 2026-11-01 (0d) | 83 |
| #3180 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-17 | 2026-11-01 (0d) | 142/अ/1, 142/क/3, 142/ड/4 |
| #3179 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-16 | 2026-10-31 | 112/ड/2 |
| #3178 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-15 | 2026-10-31 | 41/क/3 |
| #3177 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-15 | 2026-10-30 | 81/ब/2 |
| #3176 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-14 | 2026-10-29 | 120/अ/1, 125 |
| #3175 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 124/क |
| #3174 | इळेगाव · गंगाखेड | बोजा कमी करणे | अनोंदणीकृत (application) | 2026-10-12 | 2026-10-27 | 66/अ/1 |
1–25 of 25